| » Downloads: | Australian College of Project Management Training Calendar – Jan-June 09 Australian College of Project Management - Jul-Dec 08 Training Calendar |
| Project Management Fundamentals | ||||
| MELBOURNE | SYDNEY | BRISBANE | CANBERRA | |
| 22-23 Apr | 29-30 Apr | 17-18 Apr | 3-4 Apr | |
| 15-16 May | 18-19 Jun | 22-23 May | 26-27 Jun | |
| 12-13 Jun | 23-24 Jul | 26-27 Jun | 26-27 Aug | |
| 24-25 July | 18-19 Sept | 6.-7 Aug | 15-16 Oct | |
| 11-12 Sept | 13-14 Nov | 8-9 Oct | 2-3 Dec | |
| 11-12 Nov | 3-4 Dec | 11-12 Nov | ||
| 9-10 Dec | ||||
| Certificate IV in Project Management | ||||
| MELBOURNE | SYDNEY | BRISBANE | CANBERRA | |
| 29-30 Apr & 1-2 May | 6-9 May | 29-30 Apr & 1-2 May | 6-9 May | |
| 24-27 Jun | 17-20 Jun | 17-20 Jun | 17-20 Jun | |
| 5-8 Aug | 11-14 Aug | 28-31 Jul | 12-15 Aug | |
| 2-5 Sept | 9-12 Sept | 23-26 Sept | 21-24 Oct | |
| 11-14 Nov | 4-7 Nov | 17-20 Nov | 9-12 Dec | |
| New 3-4 & 10-11 Dec |
New 3-4 & 10-11 Dec |
|||
| Diploma of Project Management | ||||
| MELBOURNE | SYDNEY | BRISBANE | CANBERRA | HOBART |
| 8-10 & 15-16 Apr | 8-10 & 15-16 Apr | 13-15 & 20-21 May | 1-2 & 9-10 Apr | 19-23 May |
| 19-21 & 27-28 May | 4-6 & 11-12 Jun | 18-20 & 24-25 Jun | 27-29 May & 3-4 Jun | 25-29 Aug |
| 3-5 & 10-11 Jun | 6-8 & 14-15 Aug | 19-21 & 27-28 Aug | 5-7 & 19-20 Aug | |
| 11-13 & 18-19 Aug | 22-24 & 28-29 Oct | 7-9 & 14-15 Oct | 24-26 Sept & 1-12 Oct | |
| 14-16 & 21-22 Oct | 26-28 Nov & 3-4 Dec | 26-28 Nov & 3-4 Dec | 17-19 & 24-25 Nov | |
| 18-20 & 25-26 Nov | ||||
| Advanced Diploma of Project Management | ||||
| MELBOURNE | SYDNEY | BRISBANE | CANBERRA | HOBART |
| 16-18 Sept | 18-20 Jun | 22-24 Apr | 9-11 Sept | 6-8 May |
New!! |
18-20 Nov | 23-25 Jul | ||